Gross commission income
$259,050Closed commissions
Welcome back, Alex. Here’s where things stand.
Monthly commission performance
What’s moving forward
The latest activity across your brokerage
| PROPERTY | AGENT | VALUE | STATUS | COMMISSION |
|---|---|---|---|---|
| SMSarah M. | $825,000 | Closed | $24,750 | |
| JWJames W. | $540,000 | Pending | $16,200 | |
| ECEmily C. | $675,000 | Closed | $20,250 | |
| MDMichael D. | $1,250,000 | Pending | $37,500 | |
| SMSarah M. | $465,000 | Closed | $13,950 |
Closed commissions · year to date